NYK Czech Republic Local Charges
NYK Great Britain Local Charges
NYK Ukraine Local Charges 2017
European Inland Fuel Surcharges
| Effective from | 01 May 2016 | 01 Jun 2016 | 01 Jul 2016 | ||
| Effective to | 31 May 2016 | 30 Jun 2016 | 31 Jul 2016 | ||
| Country | Via Port | Mode | Amount | Amount | Amount |
| Germany | North ports (Brv,Ham) | Truck | 2.00% | 2.00% | 3.00% |
| West ports (Rtm, Anr, Ams) | Truck | 9.00% | 9.00% | 9.00% | |
| Netherlands / Belgium | North ports (Brv,Ham) | Truck | 2.00% | 2.00% | 3.00% |
| West ports (Rtm, Anr, Ams) | Truck | 9.00% | 9.00% | 9.00% | |
| France | North ports (Brv,Ham) | Truck | 2.00% | 2.00% | 3.00% |
| West ports (Rtm, Anr, Ams) | Truck | 9.00% | 9.00% | 9.00% | |
| France Ports | Truck | 8.00% | 9.00% | 11.00% | |
| France Ports | Barge | 3.00% | 3.00% | 4.00% | |
| France Ports | Rail | ???0.00 per container | ???0.00 per container | ???5.00 per container | |
| Austria | North ports (Brv,Ham) | Truck | 2.00% | 2.00% | 3.00% |
| West ports (Rtm, Anr, Ams) | Truck | 9.00% | 9.00% | 9.00% | |
| Switzerland | North ports (Brv,Ham) | Truck | 2.00% | 2.00% | 3.00% |
| West ports (Rtm, Anr, Ams) | Truck | 9.00% | 9.00% | 9.00% | |
| Poland | North ports (Brv,Ham) | Truck | 2.00% | 2.00% | 3.00% |
| West ports (Rtm, Anr, Ams) | Truck | 9.00% | 9.00% | 9.00% | |
| Czech Republic | North ports (Brv,Ham) | Truck | 2.00% | 2.00% | 3.00% |
| West ports (Rtm, Anr, Ams) | Truck | 9.00% | 9.00% | 9.00% | |
| Hungary | North ports (Brv,Ham) | Truck | 2.00% | 2.00% | 3.00% |
| West ports (Rtm, Anr, Ams) | Truck | 9.00% | 9.00% | 9.00% | |
| Denmark | Denmark Ports | Truck | 11.70% | 11.20% | 13.20% |
| North ports (Brv,Ham) | Truck | 2.00% | 2.00% | 3.00% | |
| Sweden | Sweden Ports | Truck | 14.00% | 14.60% | 15.50% |
| Finland | Finland Ports | Truck | 12.50% | 11.50% | 11.50% |
| Norway | Norway Ports | Truck | 6.00% | 6.00% | 6.00% |
| Portugal | Portugal Ports | Truck | Please refer to local office for Portugal IFS | Please refer to local office for Portugal IFS | Please refer to local office for Portugal IFS |
| Lithuania | All ports | Truck | 14.00% | 14.00% | 14.00% |
Drop Off charges NYK Line Italy
Validity Month: August, 2011
| 20'Box | 40'Box | 40'HC | |
|---|---|---|---|
| Milano Rho | 50 | free | 150 |
| Milano Melzo | free | free | 150 |
| Pozzolo | 50 | 50 | 100 |
| Dinazzano | free | free | 100 |
| Padova | 150 | 100 | 100 |
WARNING:
- Empty return to inland terminal are strictly subject to NYK Line Italy previous approval.
- Local Equipment control office must be informed in advance
- Only Box and High cube containers can be accepted (NO special equipment of any type including Hangertainer)
Inland Fuel Surcharge
6.80% Validity: 07 March 2011 - 30 June 2011
10.80% Validity: 01 July 2011 - 31 August 2011
Applicable for all direct truck rates
Hazardous Surcharge
EUR 100/cntr
Applicable for all inland transports to/from Italy in addition to the quoted inland rates for general cargo (subj. to DG approval)
SISTRI Cargo Surcharge (Special Waste)
EUR 120/cntr
High Cube Surcharge
EUR 52/cntr
Applicable for all inland transports of HQ Containers to/from Italy in addition to the quoted inland rates.
Operating Reefer Cntr Surcharge
20%
Applicable for all inland transports of Operating Reefer Containers to/from Italy calculated on the basis of the quoted inland rates, with minimum of EUR 80 and maximum of EUR 240.
Waiting Time
Waiting time for loading/unloading containers (2 hours free)
| Import / Export | Amount | Charge level |
|---|---|---|
| Import / Export | EUR 50 | Per started hour |
Night Waiting Time
EUR 400/cntr (starting from 08.00 pm)
Multistop
| Import / Export | Amount | Charge level |
|---|---|---|
| Import / Export | EUR 50 | Per Stop |