| Welcome to NYKEurope.com, the regional website for information and news about each of NYK's services in Europe. Please follow the links below for European details and updates of each NYK division. | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
THC
Bunker | CAF | Additional Charges | Additional Local Charges
NYK Line new Terminal Charge (THC) as follows effective
18th October 2008
NB: Terminal charges are inclusive of ISPS (Terminal Security Surcharge)
except ports where ISPS surcharge is collected by a party other than NYK.
| Country | Currency | 20' | 40' / 40'HC |
|---|---|---|---|
| United Kingdom | GBP | 110 | 110 |
| Netherlands | EUR | 160 | 160 |
| Belgium | EUR | 150 | 150 |
| Germany | EUR | 200 | 200 |
| France | EUR | 190 | 190 |
| Spain | EUR | 210 | 210 |
| Italy | EUR | 160 | 160 |
| Sweden | SEK | 1,200 | 1,200 |
| Norway | NOK | 560 | 560 |
| Denmark | DKK | 980 | 980 |
| Finland | EUR | 110 | 110 |
| Latvia | EUR | 50 | 60 |
| Estonia | EUR | 30 | 30 |
| Lithuania | EUR | 50 | 50 |
| Poland | USD | 130 | 170 |
| Russia | USD | 220 | 220 |
| Ireland | EUR | 90 | 110 |
| Portugal | EUR | 250 | 250 |
| Israel | USD | 50 | 80 |
| Cyprus | EUR | 100 | 130 |
Asia
| Country | Currency | 20' | 40' / 40'HC |
|---|---|---|---|
| North/ East China* | RMB | 880 | 1,300 |
| South China** | RMB | 1,400 | 2,300 |
| Hong Kong | HKD | 1,400 | 2,000 |
| Korea | KRW | 150,000 | 210,000 |
| Taiwan | TWD | 3,700 | 4,700 |
| Philippines | USD | 100 | 130 |
| Indonesia | USD | 95 | 145 |
| Japan | JPY | 32,000 | 48,000 |
| Thailand | THB | 2,600 | 4,200 |
| Malaysia | MYR | 300 | 450 |
| Singapore | SGD | 170 | 170 |
| Vietnam | USD | 50 | 80 |
| Cambodia | USD | 80 | 110 |
*North/East China ports include: Qingdao, Xingang, Dalian, Ningbo and Shanghai.
** South China ports include: Xiamen, Shekou, Yantian and Chiwan.
Indian Sub Continent
| Country | Currency | 20' | 40' / 40'HC |
|---|---|---|---|
| Sri Lanka | USD | 150 | 220 |
| India | INR | 4,200 | 6,300 |
| Pakistan | USD | 90 | 110 |
Middle East
| Country / Port | Currency | 20' | 40' / 40'HC |
|---|---|---|---|
| Iran (Load)* | USD | 45 | 68 |
| Iran (Discharge)* | USD | 110 | 165 |
| Jebel Ali / Sharjah | AED | 513 | 756 |
| Oman | OMR | 40 | 60 |
| Kuwait | KWD | 30 | 50 |
| Bahrain | BHD | 31.20 | 48.90 |
* THC of Import / Internal Transit / Export / Return Containers containing Dangerous Cargo
is subject to and increase of 50%.
USA/Canada
| Country | Currency | 20' | 40' / 40'HC |
|---|---|---|---|
| USA | USD | 450 | 450 |
| Canada | CAD | 410 | 410 |
Oceania
| Country | Currency | 20' | 40' / 40'HC |
|---|---|---|---|
| Australia | AUD | 400 | 400 |
| New Zealand | NZD | 350 | 410 |
Carriage undertaken by NYK Line unless otherwise explicitly stated will be governed by the terms and conditions of NYK Line's Bill of Lading, a copy of which can be obtained from NYK Line's agents.
Bunker | CAF | Additional Charges












