August 2009 BAF/LSF/CAF Levels Announced
- Details
- Created on Monday, 29 June 2009 08:36
Please see below the new BSC/BAF/LSF/CAF levels valid from 1st August 2009. These levels will be reviewed monthly, giving you 30 days notice before the effective date.
London, 29th June 2009
Please see below the new BSC/BAF/LSF/CAF levels valid from 1st August 2009. These levels will be reviewed monthly, giving you 30 days notice before the effective date.
| Scope (EB/WB) | Amount: |
|---|---|
| Asia / Middle East / Indian Sub Continent / Oceania Europe Trades | 11.22% |
| North America / Canada / Europe Trades | 11.19% |
| SCOPE | Direction |
BAF (USD/TEU) |
LSF (USD/TEU) |
|---|---|---|---|
| Asia - North Europe | EB | 158 | 1 |
| WB | 360 | 3 | |
| Oceania - Europe | EB | 413 | 3 |
| WB | 222 | 1 | |
| ISC - North Europe | EB | 56 | 1 |
| WB | 412 | 3 | |
| Asia - Mediterranean | EB | 87 | |
| WB | 397 | ||
| ISC - Mediterranean | EB | 92 | |
| WB | 357 | ||
| Middle East / Gulf - Europe | EB | 318 | 3 |
| Europe - US West Coast | EB | 217 | 3 |
| WB | 217 | 3 | |
| Europe - US Atlantic / Gulf / Canada | EB | 122 | 3 |
| WB | 122 | 3 |
Should you require any further information or have any questions on above please contact your local NYK office or NYK representative.
Liner Division
NYK Group Europe Limited


