September 2009 BAF/LSF/CAF Levels Announced
Please see below the new BSC/BAF/LSF/CAF levels valid from 1st September 2009. These levels will be reviewed monthly, giving you 30 days notice before the effective date.
London, 31st July 2009
Dear Valued Customer,
Please see below the new BSC/BAF/LSF/CAF levels valid from 1st September 2009. These levels will be reviewed monthly, giving you 30 days notice before the effective date.
| Scope (EB/WB) | Amount: |
|---|---|
| Asia / Middle East / Indian Sub Continent / Oceania Europe Trades | 11.68% |
| North America / Canada / Europe Trades | 11.39% |
| SCOPE | Direction |
BAF (USD/TEU) |
LSF (USD/TEU) |
|---|---|---|---|
| Asia - North Europe | EB | 165 | 2 |
| WB | 375 | 3 | |
| Oceania - Europe | EB | 430 | 3 |
| WB | 232 | 2 | |
| ISC - North Europe | EB | 58 | 2 |
| WB | 429 | 3 | |
| Asia - Mediterranean | EB | 92 | |
| WB | 418 | ||
| ISC - Mediterranean | EB | 97 | |
| WB | 377 | ||
| North Europe - Middle East / Gulf | EB | 331 | 3 |
| Mediterranean - Middle East / Gulf | 331 | ||
| Europe - US West Coast | EB | 219 | 3 |
| WB | 219 | 3 | |
| Europe - US Atlantic / Gulf / Canada | EB | 123 | 3 |
| WB | 123 | 3 |
Should you require any further information or have any questions on above please contact your local NYK office or NYK representative.
Liner Division
NYK Group Europe Limited
